GWI-Schwingförderer

Schwingförderer mit zylindrischen Töpfen aus V2A, beschichtet mit Dupont PEO,
links oder rechts laufend, CE konform, komplett mit Steuerung.
| Typ | Teile Durchmesser mm | Max. Teile Länge mm | Topfhöhe mm | Gewicht kg |
| LYFW-200 | 1-3 | 15 | 180 | 25 |
| LYFW-250 | 1-4 | 30 | 230 | 34 |
| LY-300 | 2-5 | 30 | 315 | 37 |
| LY-400 | 2-6 | 40 | 325 | 62 |
| LY-520 | 2-8 | 75 | 415 | 114 |
| LY-620 | 3-12 | 100 | 450 | 140 |
| LY-720 | 5-16 | 125 | 470 | 242 |
| LY-850 | 5-20 | 150 | 490 | 282 |
| LY-1000 | 5-25 | 200 | 510 | 460 |
| LY-1200 | 5-28 | 300 | 610 | 630 |
| LY-1500 | 5-30 | 400 | 640 | 1030 |
Schwingförderer, wie oben, jedoch für kurze kopflastige Teile
| Typ | Max. Kopfdurchmesser mm | Schaftdurchmesser mm | Max Unterkopflänge mm | Gewicht kg |
| LSFW-200 | 4,0 | 1-3 | 6 | 10 |
| LSFW-250 | 5,0 | 1-4 | 6 | 15 |
| LS-300 | 6,0 | 2-5 | 8 | 30 |
| LS-400 | 10,0 | 2-6 | 12 | 52 |
| LS-520 | 16,0 | 2-8 | 18 | 109 |
| LS-620 | 25,0 | 3-12 | 27 | 130 |
| LS-720 | 30,0 | 5-16 | 32 | 228 |